| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Live Stream - S1Facebook Live Stream - S1 |
|---|---|---|---|---|---|---|---|
| 324 | Facebook Live Stream Views | Max: 10K | 180 minutes | 10 | 500.000 | Rp 145.889 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 323 | Facebook Live Stream Views | Max: 10K | 150 minutes | 10 | 500.000 | Rp 121.576 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 322 | Facebook Live Stream Views | Max: 10K | 120 minutes | 10 | 500.000 | Rp 97.260 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 321 | Facebook Live Stream Views | Max: 10K | 90 minutes | 10 | 500.000 | Rp 72.946 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 320 | Facebook Live Stream Views | Max: 10K | 60 minutes | 10 | 500.000 | Rp 48.631 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 319 | Facebook Live Stream Views | Max: 10K | 45 minutes | 10 | 500.000 | Rp 36.475 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 318 | Facebook Live Stream Views | Max: 10K | 30 minutes | 10 | 500.000 | Rp 24.317 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 317 | Facebook Live Stream Views | Max: 10K | 15 minutes | 10 | 500.000 | Rp 12.161 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Page Likes & Page FollowersFacebook Page Likes & Page Followers |
| 597 | Facebook Page Followers [ S3 ] [ HQ Accounts ] [ 5k-10k/Day ] [ Lifetime Refill ] [ Max 5M ] | 100 | 5.000.000 | Rp 14.378 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 596 | Facebook Page Followers [ S3 ] [ HQ Accounts ] [ 5k-10k/Day ] [ 30 Days Refill ] [ Max 5M ] | 10 | 5.000.000 | Rp 12.488 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |